BOX OFFICECosto de Producción: $10 millones
1º Fin de semana: $76,921,753
Total USA: $110,359,362
Total en el Mundo: $187,281,115
| País | Total | As Of | Estreno |
| Argentina | $606,992 | 5/19/05 | |
| Australia | $4,644,328 | 2/10/05 | 3/3/05 |
| Austria | $859,516 | 4/8/05 | 11/18/04 |
| Belgium and Luxembourg | $1,104,582 | 4/1/05 | 3/3/05 |
| Brazil | $4,079,177 | 3/2/05 | 2/2/05 |
| Bulgaria | $21,772 | 9/18/05 | 1/7/05 |
| Central America and the Greater Antilles (Aruba, Belize, Bolivia, Bonaire, Costa Rica, Curacao, Domi | $87,878 | 5/18/05 | 7/8/05 |
| Chile | $409,883 | 4/13/06 | N/A |
| Czech Republic | $56,944 | 5/1/05 | 2/9/06 |
| Denmark | $979,675 | 4/4/05 | 3/17/05 |
| Egypt | $86,454 | 4/12/05 | 2/4/05 |
| Finland | $766,057 | 3/3/05 | 3/2/05 |
| France and Algeria, Monaco, Morocco and Tunisia | $5,314,718 | 2/8/05 | 1/7/05 |
| Germany | $3,372,618 | 5/19/05 | 12/29/04 |
| Greece | $780,250 | 2/13/05 | 3/3/05 |
| Hong Kong | $107,007 | 11/3/04 | 1/21/05 |
| Hungary | $392,644 | 4/3/05 | 10/28/04 |
| Iceland | $120,520 | 12/15/04 | 3/10/05 |
| Italy | $6,247,228 | 1/30/05 | 11/12/04 |
| Japan | $2,755,496 | 2/20/05 | 1/5/05 |
| Lithuania | $34,646 | 2/4/05 | 2/12/05 |
| Mexico | $5,914,047 | 4/8/05 | 1/25/05 |
| Netherlands | $1,828,949 | 2/13/05 | 1/28/05 |
| New Zealand and Fiji | $739,169 | 12/29/04 | 1/6/05 |
| Norway | $2,126,776 | 3/6/05 | 12/2/04 |
| Poland | $689,626 | 2/13/05 | 1/7/05 |
| Portugal and Angola | $364,972 | 3/23/05 | 1/21/05 |
| Romania | $32,024 | 4/4/05 | 2/17/05 |
| Russia - CIS | $1,304,424 | 12/26/04 | N/A |
| Serbia and Montenegro | $2,899 | 4/4/05 | 12/2/04 |
| Slovakia | $28,065 | 5/22/05 | N/A |
| South Korea | $3,392,358 | 6/12/05 | 3/17/05 |
| Spain | $3,954,934 | 3/11/05 | 5/27/05 |
| Sweden | $1,472,960 | 3/4/05 | 1/21/05 |
| Switzerland | $540,267 | 5/8/05 | 1/14/05 |
| Taiwan | $139,541 | 11/21/04 | 12/29/04 |
| Thailand | $204,900 | 10/31/04 | 10/30/04 |
| Turkey | $1,541,690 | 1/23/05 | 10/28/04 |
| United Arab Emirates | $461,255 | 1/23/05 | 12/17/04 |
| United Kingdom and Ireland and Malta | $14,417,632 | 12/30/04 | 12/22/05 |


0 comentarios:
Publicar un comentario