
BOX OFFICE
Costo de Producción: $34 millones
Primer fin de semana: $24,255,205 (Debutando en el puesto #1)
Total en USA: $54,149,098
Total en el mundo: $95,608,976
| País | Total | As Of | Estreno | 
| Argentina | $310,837 | 7/1/07 | |
| Australia | $5,645,321 | 5/23/07 | 4/5/07 | 
| Austria | $118,919 | 5/13/07 | 3/22/07 | 
| Bahrain | $19,573 | Final | 4/13/07 | 
| Belgium and Luxembourg | $212,119 | 7/1/07 | 7/4/07 | 
| Bolivia | $12,890 | 7/1/07 | 3/28/07 | 
| Brazil | $1,145,562 | 5/27/07 | 5/31/07 | 
| Bulgaria | $76,380 | 1/31/10 | 4/13/07 | 
| Chile | $234,670 | 6/10/07 | 6/1/07 | 
| China | $4,819,908 | 6/24/07 | 4/5/07 | 
| Colombia | $160,748 | Final | 5/18/07 | 
| Costa Rica | $55,831 | Final | 3/30/07 | 
| Croatia | $110,832 | 6/3/07 | 4/6/07 | 
| Czech Republic | $66,644 | 5/20/07 | 3/22/07 | 
| Denmark | $706,434 | 7/29/07 | 4/19/07 | 
| Ecuador | $110,000 | Final | 3/30/07 | 
| Egypt | $7,185 | 6/24/07 | 4/5/07 | 
| El Salvador | $40,451 | Final | 6/6/07 | 
| Estonia | $10,882 | 5/6/07 | 3/30/07 | 
| Finland | $75,505 | 8/2/07 | 4/20/07 | 
| France and Algeria, Monaco, Morocco and Tunisia | $1,061,422 | 4/22/07 | 6/22/07 | 
| Germany | $468,723 | 5/27/07 | 4/11/07 | 
| Greece | $419,206 | 4/10/07 | 4/12/07 | 
| Guatemala | $81,131 | Final | 3/29/07 | 
| Honduras | $23,161 | Final | 3/30/07 | 
| Hong Kong | $502,664 | 5/6/07 | 4/20/07 | 
| Hungary | $75,807 | 9/23/07 | 3/29/07 | 
| Iceland | $66,677 | 5/20/07 | 9/6/07 | 
| India | $24,114 | Final | 3/30/07 | 
| Indonesia | $139,929 | Final | 4/20/07 | 
| Israel | $553,387 | Final | 4/5/07 | 
| Italy | $467,559 | 1/20/08 | 3/22/07 | 
| Jordan | $5,104 | Final | 6/22/07 | 
| Kuwait | $82,290 | Final | N/A | 
| Latvia | $41,528 | 6/3/07 | 6/20/07 | 
| Lebanon | $9,838 | 7/15/07 | 4/27/07 | 
| Lithuania | $69,473 | 7/22/07 | 6/28/07 | 
| Malaysia | $277,615 | 5/27/07 | 5/18/07 | 
| Mexico | $3,872,833 | 4/27/08 | 4/5/07 | 
| Netherlands | $361,626 | 6/10/07 | 4/5/07 | 
| New Zealand and Fiji | $592,290 | 4/29/07 | 4/19/07 | 
| Nicaragua | $6,136 | Final | 4/5/07 | 
| Norway | $383,179 | 5/27/07 | 4/20/07 | 
| Oman | $4,707 | Final | 3/30/07 | 
| Panama | $28,454 | Final | 7/11/07 | 
| Peru | $165,128 | 5/27/07 | 4/4/07 | 
| Philippines | $461,160 | 5/6/07 | 4/12/07 | 
| Poland | $633,675 | 10/21/07 | 3/28/07 | 
| Portugal and Angola | $399,587 | 5/20/07 | 9/28/07 | 
| Puerto Rico | $491,414 | Final | 4/19/07 | 
| Qatar | $30,359 | Final | 3/29/07 | 
| Romania | $32,000 | 9/2/07 | 6/21/07 | 
| Russia - CIS | $3,139,674 | 9/16/07 | 4/27/07 | 
| Serbia and Montenegro | $48,575 | 6/17/07 | 3/22/07 | 
| Singapore | $744,766 | 4/29/07 | 3/22/07 | 
| Slovakia | $28,397 | 11/7/07 | 3/22/07 | 
| Slovenia | $202,713 | 6/3/07 | 9/13/07 | 
| South Africa (Entire Region) | $240,913 | 11/4/07 | 3/22/07 | 
| South Korea | $1,280,002 | 5/11/08 | 10/5/07 | 
| Spain | $573,534 | 11/4/07 | 4/26/07 | 
| Sri Lanka | $20,755 | Final | 8/14/07 | 
| Sweden | $596,327 | 8/12/07 | 4/6/07 | 
| Switzerland | $110,417 | 4/22/07 | 3/30/07 | 
| Switzerland (French-speaking) | $33,946 | Final | 4/5/07 | 
| Switzerland (German-speaking) | $72,801 | Final | 4/11/07 | 
| Switzerland (Italian-speaking) | $3,670 | Final | 4/12/07 | 
| Taiwan | $357,792 | 4/22/07 | 6/22/07 | 
| Thailand | $216,816 | 4/29/07 | 3/31/07 | 
| Turkey | $1,236,420 | 2/10/08 | 4/12/07 | 
| Ukraine | $136,178 | 10/14/07 | 3/23/07 | 
| United Arab Emirates | $105,192 | 7/8/07 | 3/22/07 | 
| United Kingdom and Ireland and Malta | $5,677,545 | 5/27/07 | 6/21/07 | 
| Uruguay | $17,018 | 6/17/07 | 3/23/07 | 
| Venezuela | $1,020,916 | 5/27/07 | 5/11/07 | 
2007 DVD / Home Video Rentals
| Semana | Rank | Sem. $ | % | Gross-to-Date | Sem. # | 
| Aug. 6–12 | 12 | $2.49 | - | $2.49 | 1 | 
| Aug. 13–19 | 16 | $2.16 | -13.3% | $4.65 | 2 | 
| Aug. 20–26 | 18 | $1.81 | -16.0% | $6.46 | 3 | 
| Aug.27–Sept. 2 | 26 | $1.26 | -30.5% | $7.72 | 4 | 
| Sept.. 3–9 | 33 | $0.82 | -34.7% | $8.55 | 5 | 
| Sept.. 10–16 | 38 | $0.70 | -15.5% | $9.24 | 6 | 
| Sept.. 17–23 | 48 | $0.56 | -19.0% | $9.81 | 7 | 


0 comentarios:
Publicar un comentario