BOX OFFICE:
1º Fin de semana: $6,608,244
Total USA: $15,589,393
Total en el Mundo: $38,085,778
País | Total Gross | As Of | Estreno |
Argentina | $284,226 | 7/8/07 | |
Australia | $1,870,698 | 6/6/07 | 4/19/07 |
Austria | $15,806 | 2/17/08 | 3/29/07 |
Belgium and Luxembourg | $659,401 | 7/22/07 | 2/1/08 |
Bolivia | $14,775 | 10/14/07 | 4/4/07 |
Brazil | $1,753,010 | 1/13/08 | 9/20/07 |
Central America (Belize, Costa Rica, El Salvador, Guatemala, Honduras, Nicaragua, Panama and Paragua | $28,393 | 5/6/07 | 11/15/07 |
Chile | $144,606 | 6/10/07 | 4/27/07 |
Croatia | $92,612 | 12/2/07 | 4/19/07 |
Finland | $3,627 | 4/10/08 | 9/13/07 |
France and Algeria, Monaco, Morocco and Tunisia | $2,330,580 | 4/22/07 | 4/4/08 |
Germany | $225,487 | 12/23/07 | 3/28/07 |
Hong Kong | $192,147 | 4/29/07 | 11/22/07 |
Hungary | $173,639 | 6/24/07 | 4/5/07 |
Iceland | $60,847 | 6/17/07 | 5/10/07 |
Italy | $1,366,579 | 4/13/08 | 4/4/07 |
Kuwait | $63,294 | 7/2/08 | 3/7/08 |
Lebanon | $4,868 | 3/23/08 | 6/19/08 |
Mexico | $2,823,845 | 5/4/08 | 3/6/08 |
Netherlands | $447,140 | 7/8/07 | 4/20/07 |
Nigeria | $6,733 | 5/6/07 | 4/26/07 |
Norway | $78,451 | 6/15/08 | 4/6/07 |
Peru | $141,334 | 7/1/07 | 4/4/08 |
Philippines | $37,225 | 4/8/07 | 4/26/07 |
Poland | $754,856 | 6/24/07 | 3/28/07 |
Portugal and Angola | $515,118 | 12/30/07 | 5/11/07 |
Russia - CIS | $926,621 | 10/14/07 | 11/15/07 |
South Africa (Entire Region) | $296,136 | 5/13/07 | 3/6/07 |
South Korea | $1,869,780 | 11/23/08 | 4/6/07 |
Spain | $2,714,627 | 8/16/07 | 1/24/08 |
Sweden | $67,681 | 7/27/08 | 6/8/07 |
Thailand | $7,271 | 7/8/07 | 6/5/08 |
Ukraine | $40,000 | 3/18/07 | 6/28/07 |
United Arab Emirates | $135,443 | 5/13/07 | 3/15/07 |
United Kingdom and Ireland and Malta | $602,537 | 10/21/07 | 3/22/07 |
Uruguay | $5,519 | 7/29/07 | 8/3/07 |
Venezuela | $141,233 | 8/12/07 | 6/29/07 |
2007 DVD / Home Video Rentals
Semana | Rank | Sem. $ | % | Gross-to-Date | Sem. # |
Apr.30–May 6 | 14 | $3.09 | - | $3.09 | 1 |
May 7–13 | 14 | $2.68 | -13.3% | $5.77 | 2 |
May 14–20 | 17 | $2.30 | -14.0% | $8.08 | 3 |
May 21–27 | 20 | $1.74 | -24.4% | $9.82 | 4 |
May28–Jun. 3 | 21 | $1.47 | -15.5% | $11.29 | 5 |
Jun. 4–10 | 23 | $1.18 | -19.9% | $12.47 | 6 |
Jun. 11–17 | 29 | $0.96 | -19.0% | $13.43 | 7 |
Jun. 18–24 | 35 | $0.77 | -19.9% | $14.19 | 8 |
Jun.25–Jul. 1 | 43 | $0.59 | -22.7% | $14.79 | 9 |
Jul. 2–8 | 42 | $0.51 | -13.6% | $15.30 | 10 |
Jul. 9–15 | 50 | $0.43 | -16.3% | $15.73 | 11 |
0 comentarios:
Publicar un comentario