![](https://blogger.googleusercontent.com/img/b/R29vZ2xl/AVvXsEhH7_8cVDBbIQLKC_fmWq9t0Qr432kCGHLrIpjUsqEtQOpPELq8dyo8BIODXSeJpEFMgPaPERSa-WuaXR2gf-HXtZFEkizSSOA5KRfSq8IaD2DYFmaIVj5MVpqWRaJBkq69gQFwfkk_TQ0Q/s400/TR-Publicidad.bmp)
..................................................................
BOX OFFICE
1º Fin de semana: $4,479,621
Total USA: $7,749,851
Total en el Mundo: $11,987,890
2007 DVD / Home Video RentalsTotal USA: $7,749,851
Total en el Mundo: $11,987,890
Country | Total Gross | As Of | Release Date |
Bahrain | $52,554 | 3/11/07 | |
Belgium and Luxembourg | $120,576 | 2/6/08 | 2/7/07 |
Chile | $72,798 | 2/8/09 | 1/2/08 |
Egypt | $36,825 | 4/22/07 | 11/13/08 |
France and Algeria, Monaco, Morocco and Tunisia | $163,363 | 1/6/08 | 3/21/07 |
Germany | $80,785 | 1/31/07 | 12/26/07 |
Greece | $165,582 | 1/14/07 | 1/18/07 |
Hong Kong | $63,603 | 1/24/07 | 1/11/07 |
Italy | $232,036 | 1/27/08 | 1/18/07 |
Jordan | $4,762 | Final | 1/18/08 |
Kuwait | $79,580 | Final | 4/11/07 |
Lebanon | $17,259 | 4/22/07 | 3/7/07 |
Malaysia | $90,518 | Final | 3/8/07 |
Mexico | $409,177 | Final | 1/11/07 |
Netherlands | $41,427 | 4/4/07 | 11/9/07 |
Oman | $4,929 | Final | 3/22/07 |
Peru | $67,396 | 5/24/09 | 3/14/07 |
Philippines | $154,101 | Final | 12/11/08 |
Portugal and Angola | $120,447 | 2/28/07 | 11/29/06 |
Russia - CIS | $269,500 | 12/31/07 | 2/15/07 |
South Africa (Entire Region) | $41,232 | 8/15/07 | 12/7/06 |
Spain | $532,090 | 2/22/07 | 7/6/07 |
Taiwan | $42,650 | 2/11/07 | 12/29/06 |
Thailand | $13,559 | Final | 2/3/07 |
Turkey | $149,379 | 3/11/07 | 1/4/07 |
United Arab Emirates | $93,140 | Final | 12/22/06 |
United Kingdom and Ireland and Malta | $1,134,154 | 2/6/08 | 2/8/07 |
Semana | Rank | Sem. $ | % | Gross-to-Date | Sem. # |
Feb.26–Mar. 4 | 12 | $2.58 | - | $2.58 | 1 |
Mar. 5–11 | 11 | $2.24 | -12.9% | $4.82 | 2 |
Mar. 12–18 | 12 | $1.93 | -14.0% | $6.75 | 3 |
Mar. 19–25 | 18 | $1.54 | -20.2% | $8.29 | 4 |
Mar.26–Apr. 1 | 23 | $1.30 | -15.5% | $9.60 | 5 |
Apr. 2–8 | 29 | $1.04 | -19.9% | $10.64 | 6 |
Apr. 9–15 | 31 | $0.84 | -19.0% | $11.84 | 7 |
Apr. 16–22 | 34 | $0.71 | -15.5% | $12.20 | 8 |
Apr. 23–29 | 40 | $0.65 | -9.0% | $12.85 | 9 |
Apr.30–May 6 | 43 | $0.56 | -13.6% | $13.41 | 10 |
May 7–13 | 47 | $0.52 | -7.0% | $13.93 | 11 |
0 comentarios:
Publicar un comentario