![](https://blogger.googleusercontent.com/img/b/R29vZ2xl/AVvXsEgwbGD_ybogVQfSFfBswGZlchFphdIKJZm1ajOKcjPBpkrnwYIyB6_vl-Jo4XfbWjKcSbNzxO2Gso6zKMf22VXYqVzdFA9JIqa8g9sjqsCslzKbI3v902k3wF6evYRAoT3yI6j_vVK0hqtw/s400/Scooby+Doo+copia.jpg)
1º Fin de semana: $97,250,000
Total USA: $84,216,833
Total en el Mundo: $181,466,833
País | Total | Estreno |
Argentina | $1,367,007 | |
Australia | $8,188,851 | 4/1/04 |
Austria | $571,198 | 4/1/04 |
Belgium and Luxembourg | $1,114,104 | 4/2/04 |
Brazil | $4,200,000 | 3/26/04 |
Bulgaria | $25,935 | 4/2/04 |
Chile | $675,951 | 4/2/04 |
Czech Republic | $77,524 | 4/1/04 |
Denmark | $1,094,399 | 4/22/04 |
Egypt | $32,088 | 3/26/04 |
Finland | $574,001 | 4/7/04 |
France and Algeria, Monaco, Morocco and Tunisia | $9,232,039 | 4/9/04 |
Germany | $2,391,996 | 4/7/04 |
Greece | $550,340 | 4/1/04 |
Hong Kong | $490,893 | 4/2/04 |
Hungary | $192,369 | 4/8/04 |
Iceland | $151,492 | 4/8/04 |
Italy | $2,631,449 | 4/2/04 |
Japan | $1,699,000 | 4/16/04 |
Lebanon | $36,493 | 10/16/04 |
Malaysia | $415,858 | 4/29/04 |
Mexico | $9,149,902 | 3/26/04 |
Netherlands | $912,289 | 3/31/04 |
New Zealand and Fiji | $1,496,752 | 4/8/04 |
Norway | $736,447 | 4/1/04 |
Peru | $349,077 | 3/26/04 |
Philippines | $229,887 | 4/1/04 |
Poland | $334,309 | 3/26/04 |
Portugal and Angola | $430,614 | 4/2/04 |
Romania | $22,285 | 3/26/04 |
Russia | $139,000 | N/A |
Russia - CIS | $840,726 | 4/30/04 |
Serbia and Montenegro | $1,507 | 4/29/04 |
Singapore | $369,016 | N/A |
South Africa (Entire Region) | $814,378 | 3/26/04 |
South Korea | $118,400 | 4/2/04 |
Spain | $4,519,669 | 4/30/04 |
Sweden | $1,214,204 | 4/2/04 |
Switzerland | $685,614 | 3/26/04 |
Thailand | $392,400 | 4/1/04 |
Turkey | $578,212 | 3/26/04 |
United Arab Emirates | $347,779 | 4/16/04 |
United Kingdom and Ireland and Malta | $30,200,200 | 4/9/04 |
0 comentarios:
Publicar un comentario